<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunridge Homes</title>
	<atom:link href="http://www.sunridgehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunridgehomes.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>72 Ranchview Way</title>
		<link>http://www.sunridgehomes.com/2011/10/72-ranchview-way/</link>
		<comments>http://www.sunridgehomes.com/2011/10/72-ranchview-way/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:41:21 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.sunridgehomes.com/?p=564</guid>
		<description><![CDATA[[[section]] Floor Plan: Cambridge $409,900 City: Medicine Hat, AB Development: Ranchlands Sq Ft: 1878 Type: Single Family Detached Style: 2 Storey [[section]] 4 Bedroom 3 Bathroom Garage: 24&#215;26 Attached, Heated, Insulated/Finished 1 Gas Fireplace Under Construction: Walk out basement, deck over a deck, large finished garage, maintenance free exterior, 9ft ceilings main floor, granite counter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2591.jpg" rel="lightbox[564]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2591-300x200.jpg" alt="" title="IMG_2591" width="300" height="200" class="alignnone size-medium wp-image-649" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2601.jpg" rel="lightbox[564]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2601-150x150.jpg" alt="" title="IMG_2601" width="150" height="150" class="alignnone size-thumbnail wp-image-648" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2598.jpg" rel="lightbox[564]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2598-150x150.jpg" alt="" title="IMG_2598" width="150" height="150" class="alignnone size-thumbnail wp-image-647" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2599.jpg" rel="lightbox[564]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/10/IMG_2599-150x150.jpg" alt="" title="IMG_2599" width="150" height="150" class="alignnone size-thumbnail wp-image-646" /></a></p>
<p>[[section]]</p>
<p>Floor Plan: Cambridge</p>
<p>$409,900</p>
<p>City: Medicine Hat, AB</p>
<p>Development: Ranchlands</p>
<p>Sq Ft: 1878</p>
<p>Type: Single Family Detached</p>
<p>Style: 2 Storey</p>
<p>[[section]]</p>
<p>4 Bedroom<br />
3 Bathroom<br />
Garage: 24&#215;26 Attached, Heated, Insulated/Finished<br />
1 Gas Fireplace</p>
<p>Under Construction: Walk out basement,  deck over a deck, large finished garage, maintenance free exterior, 9ft ceilings main floor, granite counter tops, hardwood, tile and carpet and much more.  Call for details. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2011/10/72-ranchview-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>237 Ranchview Cres.</title>
		<link>http://www.sunridgehomes.com/2011/07/237-ranchview-cres/</link>
		<comments>http://www.sunridgehomes.com/2011/07/237-ranchview-cres/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:21:35 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.sunridgehomes.com/?p=526</guid>
		<description><![CDATA[[[section]] Floor Plan: McCoy $268,300 City: Medicine Hat, AB Development: Ranchlands Sq Ft: 934 Type: Single Family Detached Style: Bi-Level [[section]] 2+2 bedrooms 1+1 bathrooms JUST COMPETED, four good size bedrooms, two large living rooms, two full bathrooms, beautiful alderwood kitchen cabinets and vanities, {carpet, tile, and laminate flooring}, window coverings through out, crown mouldings, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2550.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2550-300x200.jpg" alt="" title="IMG_2550" width="300" height="200" class="alignnone size-medium wp-image-644" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2590.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2590-150x150.jpg" alt="" title="IMG_2590" width="150" height="150" class="alignnone size-thumbnail wp-image-643" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2567.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2567-150x150.jpg" alt="" title="IMG_2567" width="150" height="150" class="alignnone size-thumbnail wp-image-642" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2578.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2578-150x150.jpg" alt="" title="IMG_2578" width="150" height="150" class="alignnone size-thumbnail wp-image-641" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2569.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2569-150x150.jpg" alt="" title="IMG_2569" width="150" height="150" class="alignnone size-thumbnail wp-image-640" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2560.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2560-150x150.jpg" alt="" title="IMG_2560" width="150" height="150" class="alignnone size-thumbnail wp-image-639" /></a></p>
<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2582.jpg" rel="lightbox[526]"><img src="http://www.sunridgehomes.com/wp-content/uploads/2011/07/IMG_2582-150x150.jpg" alt="" title="IMG_2582" width="150" height="150" class="alignnone size-thumbnail wp-image-638" /></a></p>
<p>[[section]]</p>
<p>Floor Plan: McCoy</p>
<p>$268,300</p>
<p>City: Medicine Hat, AB</p>
<p>Development: Ranchlands</p>
<p>Sq Ft: 934</p>
<p>Type: Single Family Detached</p>
<p>Style: Bi-Level</p>
<p>[[section]]</p>
<p>2+2 bedrooms<br />
1+1 bathrooms</p>
<p>JUST COMPETED, four good size bedrooms, two large living rooms, two full bathrooms, beautiful alderwood kitchen cabinets and vanities,  {carpet, tile,  and laminate flooring}, window coverings through out, crown mouldings, retaining wall with steel plates for future fence and much more. Please call in advance for viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2011/07/237-ranchview-cres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncrest</title>
		<link>http://www.sunridgehomes.com/2010/10/suncrest/</link>
		<comments>http://www.sunridgehomes.com/2010/10/suncrest/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:44:42 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=318</guid>
		<description><![CDATA[[[section]] Bungalow: 1359 Sq Ft. Click to view our plans for this model Suncrest Elevation Views Suncrest Main Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SUNCREST-ELEV_640px.jpg" rel="lightbox[318]"><img class="alignnone size-medium wp-image-351" title="SUNCREST-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SUNCREST-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Bungalow: 1359 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SUNCREST-ELEV.pdf">Suncrest Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SUNCREST-MFP.pdf">Suncrest Main Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/suncrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgewood</title>
		<link>http://www.sunridgehomes.com/2010/10/ridgewood/</link>
		<comments>http://www.sunridgehomes.com/2010/10/ridgewood/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:43:15 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=315</guid>
		<description><![CDATA[[[section]] Bi-Level: 1438 Sq Ft. Click to view our plans for this model Ridgewood Elevation Views Ridgewood Main Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGEWOOD-ELEV_640px.jpg" rel="lightbox[315]"><img class="alignnone size-medium wp-image-347" title="RIDGEWOOD-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGEWOOD-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Bi-Level: 1438 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGEWOOD-ELEV.pdf">Ridgewood Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGEWOOD-MFP.pdf">Ridgewood Main Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/ridgewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra</title>
		<link>http://www.sunridgehomes.com/2010/10/sierra/</link>
		<comments>http://www.sunridgehomes.com/2010/10/sierra/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:42:07 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=313</guid>
		<description><![CDATA[[[section]] Two Storey: 1484 Sq Ft. Click to view our plans for this model Sierra Elevation Views Sierra Main Floor Plan Sierra Second Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SIERRA-ELEV_640px.jpg" rel="lightbox[313]"><img class="alignnone size-medium wp-image-349" title="SIERRA-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SIERRA-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Two Storey: 1484 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SIERRA-ELEV.pdf">Sierra Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SIERRA-MFP.pdf">Sierra Main Floor Plan</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/SIERRA-SFP.pdf">Sierra Second Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/sierra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgecrest</title>
		<link>http://www.sunridgehomes.com/2010/10/ridgecrest/</link>
		<comments>http://www.sunridgehomes.com/2010/10/ridgecrest/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:37:26 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=310</guid>
		<description><![CDATA[[[section]] Bi-Level: 1242 Sq Ft. Click to view our plans for this model Ridgecrest Elevation Views Ridgecrest Main Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGECREST-ELEV_640px.jpg" rel="lightbox[310]"><img class="alignnone size-medium wp-image-345" title="RIDGECREST-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGECREST-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Bi-Level: 1242 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGECREST-ELEV.pdf">Ridgecrest Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/RIDGECREST-MFP.pdf">Ridgecrest Main Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/ridgecrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkview</title>
		<link>http://www.sunridgehomes.com/2010/10/parkview/</link>
		<comments>http://www.sunridgehomes.com/2010/10/parkview/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:35:55 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=308</guid>
		<description><![CDATA[[[section]] Two Storey: 1952 Sq Ft. Click to view our plans for this model Parkview Elevation Views Parkview Main Floor Plan Parkview Second Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/PARKVIEW-ELEV_640px.jpg" rel="lightbox[308]"><img class="alignnone size-medium wp-image-343" title="PARKVIEW-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/PARKVIEW-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Two Storey: 1952 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/PARKVIEW-ELEV.pdf">Parkview Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/PARKVIEW-MFP.pdf">Parkview Main Floor Plan</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/PARKVIEW-SFP.pdf">Parkview Second Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/parkview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwood</title>
		<link>http://www.sunridgehomes.com/2010/10/norwood/</link>
		<comments>http://www.sunridgehomes.com/2010/10/norwood/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:36:34 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=141</guid>
		<description><![CDATA[[[section]] Bungalow: 1333 Sq Ft. Click to view our plans for this model Norwood Elevation Views Norwood Main Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/NORWOOD-ELEV_640px.jpg" rel="lightbox[141]"><img class="alignnone size-medium wp-image-353" title="NORWOOD-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/NORWOOD-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Bungalow: 1333 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/NORWOOD-ELEV.pdf">Norwood Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/NORWOOD-MFP.pdf">Norwood Main Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/norwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCoy</title>
		<link>http://www.sunridgehomes.com/2010/10/mccoy/</link>
		<comments>http://www.sunridgehomes.com/2010/10/mccoy/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:36:06 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=139</guid>
		<description><![CDATA[[[section]] Bi-Level: 934 Sq. Ft. Click to view our plans for this model McCoy Elevation Views McCoy Main Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MCCOY-ELEV_640px.jpg" rel="lightbox[139]"><img class="alignnone size-medium wp-image-176" title="MCCOY-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MCCOY-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Bi-Level: 934 Sq. Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/McCOY-ELEV.pdf">McCoy Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/McCOY-MFP.pdf">McCoy Main Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/mccoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markwick</title>
		<link>http://www.sunridgehomes.com/2010/10/markwick/</link>
		<comments>http://www.sunridgehomes.com/2010/10/markwick/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:35:28 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Custom Plans]]></category>

		<guid isPermaLink="false">http://www.sunridgebuilt.com/?p=137</guid>
		<description><![CDATA[[[section]] Two Storey: 1760 Sq Ft. Click to view our plans for this model Markwick Elevation Views Markwick Main Floor Plan Markwick Second Floor Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MARKWICK-ELEV_640px.jpg" rel="lightbox[137]"><img class="alignnone size-medium wp-image-170" title="MARKWICK-ELEV_640px" src="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MARKWICK-ELEV_640px-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[[section]]</p>
<p>Two Storey: 1760 Sq Ft.</p>
<p>Click to view our plans for this model</p>
<ul>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MARKWICK-ELEV.pdf">Markwick Elevation Views</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MARKWICK-MFP.pdf">Markwick Main Floor Plan</a></li>
<li><a href="http://www.sunridgehomes.com/wp-content/uploads/2010/10/MARKWICK-SFP.pdf">Markwick Second Floor Plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunridgehomes.com/2010/10/markwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

